- Review 10
- occupants 8
-
1 King size bed
3 Double beds
4 - 4 Bedrooms 4
-
1 Bathroom with shower
1 Toilet
2 - 130 m² 130 m²
- Wi-Fi Wi-Fi
› Newmarket › Hyperion
Availability and prices
Accommodation
Description
Experience the best of Newmarket in this expansive 4-bedroom retreat! Ideal for families, racing fans, and corporate groups of up to 8.
The Highlights:
Walkable: 10 mins to Tattersalls, Jockey Club, and High Street.
Beds: 1 King Master + 3 Doubles with premium linens.
Relax: Large first-floor balcony/patio for sunset drinks.
Equipped: Full kitchen, 2.5 bathrooms, and blazing-fast Wi-Fi.
Stay where the action is. Secure your dates now!
The Highlights:
Walkable: 10 mins to Tattersalls, Jockey Club, and High Street.
Beds: 1 King Master + 3 Doubles with premium linens.
Relax: Large first-floor balcony/patio for sunset drinks.
Equipped: Full kitchen, 2.5 bathrooms, and blazing-fast Wi-Fi.
Stay where the action is. Secure your dates now!
Distribution of bedrooms
1 Double bed
1 Double bed
1 Double bed
1 King size bed
Special features
Internet
Open-air parking
Garden
TV
Kitchen (electric)
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with shower
1 Toilet
Mandatory or included services
Bed linen: Included (change each 7 days)
Final Cleaning: £ 40.00 / booking
Heating: Included
Internet Access: Included
Towels: Included (change each 7 days)
Optional services
2 Single Bed: Included
2 Single Bed
Single BED setup for Sapphire
Early Check In: £ 10.00 / hour
Late check-out: £ 10.00 / hour
Mid stay clean : £ 40.00 / booking
Super King Bed: Included
Super King Bed
Super King BED Sapphire
Your schedule
Check-in from 16:00 to 20:00 Every day
Check-outBefore 10:00
Comments
- No pets allowed
Map and distances
Availability calendar
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Other relevant information
Accommodation Registration Number
66GS